Graceamacservices.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 97 % 97 % 97 % 97
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 2750.0 ₦ 2750.0 ₦ 2750.0 ₦ 2750.0
NECO Result Checker ₦ 950.0 ₦ 950.0 ₦ 950.0 ₦ 950.0
NABTEB Result Checker ₦ 800.0 ₦ 800.0 ₦ 800.0 ₦ 800.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦160 ₦150 ₦150 ₦150 30days
500.0MB ₦170 ₦160 ₦160 ₦160 30 days
1.0GB ₦250 ₦245 ₦245 ₦245 NEW DATA SHARE
1.0GB ₦265 ₦260 ₦260 ₦260 NEW DATA SHARE
1.0GB ₦285 ₦280 ₦280 ₦280 30 days
1.0GB ₦285 ₦280 ₦280 ₦280 30 days
2.0GB ₦500 ₦490 ₦490 ₦490 NEW DATA SHARE
2.0GB ₦530 ₦520 ₦520 ₦520 NEW DATA SHARE
2.0GB ₦570 ₦560 ₦560 ₦560 30 days
2.0GB ₦570 ₦560 ₦560 ₦560 30 days
3.0GB ₦750 ₦735 ₦735 ₦735 NEW DATA SHARE
3.0GB ₦795 ₦780 ₦780 ₦780 NEW DATA SHARE
3.0GB ₦855 ₦840 ₦840 ₦840 30 days
3.0GB ₦855 ₦840 ₦840 ₦840 30 days
1.5GB ₦1150 ₦1140 ₦1140 ₦1140 30 days
5.0GB ₦1250 ₦1225 ₦1225 ₦1225 NEW DATA SHARE
5.0GB ₦1325 ₦1300 ₦1300 ₦1300 NEW DATA SHARE
5.0GB ₦1425 ₦1400 ₦1400 ₦1400 30 days
5.0GB ₦1425 ₦1400 ₦1400 ₦1400 30 days
3.0GB ₦1440 ₦1440 ₦1440 ₦1440 30 days
3.0GB ₦1530 ₦1520 ₦1520 ₦1520 30 days
4.5GB ₦2150 ₦2140 ₦2140 ₦2140 30 days
6.0GB ₦2400 ₦2400 ₦2400 ₦2400 30 days
10.0GB ₦2850 ₦2800 ₦2800 ₦2800 30 days
10.0GB ₦2850 ₦2800 ₦2800 ₦2800 30days
10.0GB ₦3340 ₦3330 ₦3330 ₦3330 30 days
12.0GB ₦3850 ₦3840 ₦3840 ₦3840 30 days
20.0GB ₦5290 ₦5280 ₦5280 ₦5280 30 days
25.0GB ₦5780 ₦5780 ₦5780 ₦5780 30 days
40.0GB ₦10460 ₦10450 ₦10450 ₦10450 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦80 ₦70 ₦70 ₦70 1 MONTH
500.0MB ₦140 ₦130 ₦130 ₦130 1 MONTH
1.0GB ₦285 ₦280 ₦280 ₦280 30 days
1.05GB ₦480 ₦475 ₦475 ₦475 30days
2.0GB ₦570 ₦560 ₦560 ₦560 30 days
3.0GB ₦855 ₦840 ₦840 ₦840 30 days
2.9GB ₦950 ₦945 ₦945 ₦945 30days
5.0GB ₦1425 ₦1400 ₦1400 ₦1400 30 days
4.1GB ₦1460 ₦1455 ₦1455 ₦1455 30days
5.8GB ₦1870 ₦1860 ₦1860 ₦1860 30days
7.7GB ₦2380 ₦2375 ₦2375 ₦2375 30days
10.0GB ₦2850 ₦2800 ₦2800 ₦2800 30 days
10.0GB ₦2860 ₦2855 ₦2855 ₦2855 30 days
13.25GB ₦3660 ₦3655 ₦3655 ₦3655 30days
18.25GB ₦4710 ₦4705 ₦4705 ₦4705 30days
29.5GB ₦7260 ₦7255 ₦7255 ₦7255 30days
50.0GB ₦8920 ₦8915 ₦8915 ₦8915 30 days
93.0GB ₦13300 ₦14400 ₦14350 ₦14350 30days
119.0GB ₦17000 ₦16950 ₦16950 ₦16950 30days
138.0GB ₦18800 ₦18750 ₦18750 ₦18750 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦60 ₦50 ₦50 ₦50 30 days
300.0MB ₦110 ₦100 ₦100 ₦100 7 days
500.0MB ₦150 ₦145 ₦145 ₦145 30 days
1.0GB ₦300 ₦295 ₦295 ₦295 30 days
2.0GB ₦600 ₦590 ₦590 ₦590 30 days
1.2GB ₦955 ₦950 ₦950 ₦950 30 days
2.0GB ₦1128 ₦1128 ₦1128 ₦1128 30 days
3.0GB ₦1435 ₦1430 ₦1430 ₦1430 30 days
6.0GB ₦1460 ₦1450 ₦1450 ₦1450 7 days
5.0GB ₦1500 ₦1475 ₦1475 ₦1475 30 days
6.0GB ₦2390 ₦2380 ₦2380 ₦2380 30 days
10.0GB ₦2820 ₦2820 ₦2820 ₦2820 30 days
10.0GB ₦3000 ₦2950 ₦2950 ₦2950 30 days
15.0GB ₦4500 ₦4425 ₦4425 ₦4425 30 days
20.0GB ₦4700 ₦4700 ₦4700 ₦4700 30 days
20.0GB ₦6000 ₦5900 ₦5900 ₦5900 30 days
40.0GB ₦9400 ₦9400 ₦9400 ₦9400 30 days
75.0GB ₦14100 ₦14100 ₦14100 ₦14100 30 days
110.0GB ₦18800 ₦18800 ₦18800 ₦18800 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦0 ₦0 ₦0 ₦0 30 days{Gifting}
2.0GB ₦32 ₦310 ₦310 ₦310 1 MONTH
500.0MB ₦110 ₦100 ₦100 ₦100 1 MONTH
1.0GB ₦200 ₦100000 ₦100000 ₦100000 1 MONTH
3.0GB ₦450 ₦440 ₦440 ₦440 1 MONTH
5.0GB ₦700 ₦695 ₦695 ₦695 1 MONTH
4.0GB ₦800 ₦100000 ₦100000 ₦100000 1 MONTH
1.5GB ₦890 ₦890 ₦890 ₦890 30 days{Gifting}
2.0GB ₦1150 ₦1150 ₦1150 ₦1150 30 days{Gifting}
3.0GB ₦1420 ₦1420 ₦1420 ₦1420 30 days{Gifting}
10.0GB ₦1450 ₦1440 ₦1440 ₦1440 1 MONTH
4.5GB ₦1840 ₦1840 ₦1840 ₦1840 30 days{Gifting}
20.0GB ₦2800 ₦2750 ₦2750 ₦2750 1 MONTH
15.0GB ₦3000 ₦3000 ₦100000 ₦3000 1 MONTH
11.0GB ₦3540 ₦3540 ₦3540 ₦3540 30 days{Gifting}
15.0GB ₦4450 ₦4450 ₦4450 ₦4450 30 days{Gifting}
40.0GB ₦8800 ₦8800 ₦8800 ₦8800 30 days{Gifting}
75.0GB ₦13100 ₦13100 ₦13100 ₦13100 30 days{Gifting}