Graceamacservices.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 97 % 97 % 97 % 97
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 2750.0 ₦ 2750.0 ₦ 2750.0 ₦ 2750.0
NECO Result Checker ₦ 950.0 ₦ 950.0 ₦ 950.0 ₦ 950.0
NABTEB Result Checker ₦ 800.0 ₦ 800.0 ₦ 800.0 ₦ 800.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦200 ₦195 ₦195 ₦195 30days
1.0GB ₦375 ₦370 ₦370 ₦37 30 days
500.0MB ₦520 ₦515 ₦515 ₦515 30 days
1.0GB ₦630 ₦620 ₦620 ₦620 NEW DATA SHARE
1.0GB ₦680 ₦670 ₦670 ₦670 NEW DATA SHARE
2.0GB ₦750 ₦740 ₦740 ₦740 30 days
1.0GB ₦760 ₦750 ₦750 ₦750 30 days
3.0GB ₦1125 ₦1110 ₦1110 ₦1110 30 days
1.5GB ₦1150 ₦1145 ₦1145 ₦1145 30 days
2.0GB ₦1280 ₦1270 ₦1270 ₦1270 NEW DATA SHARE
2.0GB ₦1300 ₦1280 ₦1280 ₦1280 NEW DATA SHARE
2.0GB ₦1520 ₦1500 ₦1500 ₦1500 30 days
2.0GB ₦1520 ₦1515 ₦1515 ₦1515 30 days
2.0GB ₦1540 ₦1530 ₦1530 ₦1530 30 days
5.0GB ₦1875 ₦1850 ₦1850 ₦1850 30 days
3.0GB ₦1920 ₦1905 ₦1905 ₦1905 NEW DATA SHARE
3.0GB ₦1950 ₦1920 ₦1920 ₦1920 NEW DATA SHARE
3.0GB ₦2280 ₦2250 ₦2250 ₦2250 30 days
6.0GB ₦2560 ₦2550 ₦2550 ₦2550 30 days
3.5GB ₦3050 ₦3045 ₦3045 ₦3045 30 days
5.0GB ₦3200 ₦3175 ₦3175 ₦3175 NEW DATA SHARE
5.0GB ₦3200 ₦3150 ₦3150 ₦3150 NEW DATA SHARE
10.0GB ₦3750 ₦3700 ₦3700 ₦3700 30days
5.0GB ₦3800 ₦3750 ₦3750 ₦3750 30 days
10.0GB ₦4560 ₦4555 ₦4555 ₦4555 30 days
14.5GB ₦5050 ₦5000 ₦5000 ₦5000 30 days
12.5GB ₦6000 ₦5590 ₦5590 ₦5590 30 days
20.0GB ₦7450 ₦7400 ₦7400 ₦7400 30 days
10.0GB ₦8120 ₦8100 ₦8100 ₦8100 30 days
25.0GB ₦8950 ₦8900 ₦8900 ₦8900 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦140 ₦135 ₦135 ₦135 1 MONTH
500.0MB ₦230 ₦240 ₦240 ₦240 1 MONTH
1.0GB ₦350 ₦345 ₦345 ₦345 30days
1.0GB ₦450 ₦440 ₦440 ₦440 30 days
1.5GB ₦570 ₦560 ₦560 ₦560 30 days
3.75GB ₦635 ₦630 ₦630 ₦630 30days
2.0GB ₦900 ₦880 ₦880 ₦880 30 days
2.6GB ₦1000 ₦995 ₦995 ₦995 30days
3.0GB ₦1350 ₦1320 ₦1320 ₦1320 30 days
6.0GB ₦1500 ₦1495 ₦1495 ₦1495 30days
5.8GB ₦1870 ₦1860 ₦1860 ₦1860 30days
6.25GB ₦1950 ₦1945 ₦1945 ₦1945 30days
5.0GB ₦2250 ₦2200 ₦2200 ₦2200 30 days
7.5GB ₦2450 ₦2445 ₦2445 ₦2445 30days
11.0GB ₦3000 ₦2995 ₦2995 ₦2995 30 days
14.0GB ₦3950 ₦3945 ₦3945 ₦3945 30days
10.0GB ₦4500 ₦4400 ₦4400 ₦4400 30 days
18.0GB ₦5000 ₦4995 ₦4995 ₦4995 30days
29.5GB ₦7260 ₦7255 ₦7255 ₦7255 30days
29.0GB ₦7800 ₦7795 ₦7795 ₦7795 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦130 ₦120 ₦120 ₦120 30 days
100.0MB ₦150 ₦150 ₦150 ₦150 30 days
300.0MB ₦330 ₦320 ₦320 ₦320 7 days
500.0MB ₦550 ₦540 ₦540 ₦540 30 days
1.0GB ₦1050 ₦1040 ₦1040 ₦1040 30 days
2.0GB ₦1550 ₦1545 ₦1545 ₦1545 30 days
2.0GB ₦2100 ₦2080 ₦2080 ₦2080 30 days
3.0GB ₦3050 ₦3045 ₦3045 ₦3045 30 days
10.0GB ₦4100 ₦4695 ₦4695 ₦4695 30 days
13.0GB ₦5100 ₦5090 ₦5090 ₦5090 30 days
5.0GB ₦5250 ₦5200 ₦5200 ₦5200 30 days
18.0GB ₦6200 ₦6150 ₦6150 ₦6150 30 days
25.0GB ₦8100 ₦8090 ₦8090 ₦8090 30 days
10.0GB ₦10500 ₦10400 ₦10400 ₦10400 30 days
35.0GB ₦11000 ₦10900 ₦10900 ₦10900 30 days
60.0GB ₦15100 ₦15095 ₦15095 ₦15095 30 days
100.0GB ₦20200 ₦20050 ₦20050 ₦20050 30 days
160.0GB ₦30200 ₦30150 ₦30150 ₦30150 30 days
210.0GB ₦40200 ₦40150 ₦40150 ₦40150 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦0 ₦495 ₦495 ₦495 30 days{Gifting}
300.0MB ₦190 ₦185 ₦185 ₦185 1 MONTH
500.0MB ₦290 ₦285 ₦285 ₦285 1 MONTH
1.0GB ₦550 ₦545 ₦545 ₦545 1 MONTH
1.5GB ₦900 ₦890 ₦890 ₦890 30 days{Gifting}
2.0GB ₦1100 ₦1090 ₦1090 ₦1090 1 MONTH
2.0GB ₦1125 ₦1120 ₦1120 ₦1120 30 days{Gifting}
3.0GB ₦1400 ₦1395 ₦1395 ₦1395 30 days{Gifting}
3.0GB ₦1650 ₦1635 ₦1635 ₦1635 1 MONTH
4.5GB ₦1800 ₦1795 ₦1795 ₦1795 30 days{Gifting}
5.0GB ₦2750 ₦2725 ₦2725 ₦2725 1 MONTH
15.0GB ₦3000 ₦3000 ₦100000 ₦3000 1 MONTH
11.0GB ₦3540 ₦35300 ₦3530 ₦3530 30 days{Gifting}
15.0GB ₦4400 ₦4395 ₦4395 ₦4395 30 days{Gifting}
10.0GB ₦5500 ₦5450 ₦5450 ₦5450 1 MONTH
40.0GB ₦8800 ₦8790 ₦8790 ₦8790 30 days{Gifting}
20.0GB ₦11000 ₦10900 ₦10900 ₦10900 1 MONTH
75.0GB ₦13200 ₦13150 ₦13150 ₦13150 30 days{Gifting}